FAIRWINDS'S VANCOUVER ISLAND JUNIOR CLASSIC
Fairwinds G&CC, Nanoose Bay, BC
May 26 & 27, 2001
LAST FIRST SEX AGE CITY ROUND 1 ROUND 2 TOTAL SCORE
Boys 14 & Under: Par
Johnson Brady M 13 Mill Bay 73 75 148
Mason Jordan M 14 Delta 77 74 151
Pointon Stephen M 14 Mill Bay 74 77 151
Steger Corey M 14 North Vancouver 74 79 153
Wheeldon Riley M 10 Courtenay 81 76 157
Howes Kris M 14 Abbotsford 77 80 157
Zealand Bradley M 14 Port Hardy 77 80 157
Willms Taylor M 14 Victoria 83 77 160
McKnight Nick M 12 North Vancouver 86 76 162
Campbell Colin M 14 Victoria 81 81 162
Cook Mathew M 14 Victoria 91 77 168
Elliott Tony M 14 Coquitlam 90 80 170
Reynolds Tai M 13 Victoria 84 86 170
Shehowsky Jordan M 14 Abbotsford 86 85 171
Melnyk Brian M 14 Delta 89 84 173
Ellis Mitch M 13 Vancouver 86 87 173
Christopher Peter M 13 West Vancouver 86 86
Boys 15-18:
Spear Andrew M 17 S. Surrey 74 75 149
Hunt Jacob M 15 Mission 73 76 149
Aven Mark M 17 Vernon 80 74 154
Hall Brendon M 15 Abbotsford 79 77 156
Wasylow Brad M 18 Maple Ridge 81 76 157
Miller Kevin M 18 Surrey 79 78 157
Charbonneau Greg M 15 Surrey 79 79 158
McGregor Kyle M 17 Burnaby 82 76 158
Jung Jason M 16 Victoria 77 82 159
Balan Jason M 16 Port Hardy 83 77 160
Friesen Tyler M 17 Richmond 77 83 160
Quinlan Mark M 16 Victoria 83 80 163
Gilmore Griffin M 17 Shawnigan Lake 85 80 165
Chatelain Stephen M 18 North Vancouver 83 84 167
Bryant Lee M 18 Langley 83 85 168
Beadle Brett M 16 Delta 81 88 169
Kremer Derek M 16 Cloverdale 93 83 176
Bryant Cole M 15 Langley 100 90 190
Intermediate Division: Par 71, Yardage 6200, Slope/Rating
Goma Shinichi M 22 Coquitlam 71 75 146
Smith Dave M 20 Mission 79 75 154
Neale Bryan M 21 Mission 85 75 160
Seguin Ryan M 25 Port Moody 83 84 167
Filipponi Nicholas M 19 Courtenay 80 87 167
Girls Division: Par 71, Yardage  , Slope/Rating
Buchan Crystal F 16 West Vancouver 95 106 201

 

  All images and text © WCJGT 2001 or their respectful owners.

contact: jrtour@wcjgt.com